Here are the list of some of the best performing unit trust funds for the past 10 years and 5 years, 3 years.
Top 5 Performing Funds (10 Years)
Fund Name | Return(%) |
---|---|
Eastspring Investments Small-Cap Fund | 270.94 |
Kenanga Growth Fund | 247.78 |
Kenanga Islamic Fund | 201.82 |
Affin Hwang Select Asia (Ex Japan) Quant | 192.84 |
Manulife Investment Asia-Pacific Reit | 187.73 |
Top 5 Performing Funds (5 Years)
Fund Name | Return(%) |
---|---|
AmChina A - Shares (MYR) | 136.66 |
TA Global Technology Fund | 95.84 |
RHB Gold And General Fund | 83.60 |
AmPan European Property Equities | 76.40 |
CIMB-Principal Greater China Equity Fund | 74.92 |
Top 5 Performing Funds (3 Years)
Fund Name | Return(%) |
---|---|
Franklin U.S Oppotunities Fund | 59.24 |
TA Global Technology Fund | 52.18 |
United Global Quality Equity-MYR Hedged | 51.76 |
United Global Quality Equity-USD Hedged | 50.49 |
AmPan European Property Equities | 49.04 |
Top 5 Performing Funds (1 Year)
Fund Name | Return(%) |
---|---|
AmChina A - Shares (MYR) | 34.78 |
RHB Gold And General Fund | 34.16 |
Precious Metals Securities | 28.58 |
Cimb-Principal Global Tech Fund-MYR Hedg | 23.64 |
RHB European Select Fund | 22.85 |
By the way, do you know that most people are afraid about investing in Unit Trust?
Even though the fees can be quite high if you do not know how to manage it and diversify, sometimes it can be quite beneficial to those that are too busy to manage too many stocks.
Do you invest in Unit Trust?
Why do you invest in Unit Trust?
Share your comment below.
Happy Investing.
2 Comments
What about Public Mutual?
ReplyDeleteWhat about Public Mutual?
ReplyDeleteWhat do you think of the post?
Kindly share your input, we want to hear from you.