Eastspring Investments Small-Cap Fund
Highest NAV (Month) | : | |
---|---|---|
Lowest NAV (Month) | : |
Investment Objective:
Seeks to provide investors with maximum capital appreciation by investing principally in small market capitalisation companies which will appreciate in value
Investment Policy:
Invest principally in a small market capitalisation companies. Up to 99% in securities of small-cap companies and minimum 1% in cash or other liquid assets.
Benchmark :
60% FBMSC + 40% FBMFL
Fact Sheet [***MUST READ***]
Updated 31 Oct 2019
Master Prospectus
Updated 31 Oct 2019
Product Highlight Sheet
Master Prospectus
Period | Annualized Performance Return (%) | Volatility (%) | Risk Adjusted Performance (%) |
---|---|---|---|
1 Year | 10.38 | 9.55 | N/A |
2 Years | -1.53 | 11.97 | N/A |
3 Years | 4.98 | 10.24 | N/A |
5 Years | 7.17 | 10.48 | N/A |
10 Years | 14.01 | 202.33 | N/A |
Dealing Information | |
---|---|
Fund Source Investment Type | CASH |
Fund Type | NAV |
Fund Dealing Cut Off Time | 3.00 PM |
Price Made known on | |
Fund Currency | MYR |
Relevant Charges | Cash |
---|---|
Maximum Sales Charge | 5.26% |
Online Sales Charge | 0.00% |
Switching Charge/Min. Switching Charge | Nil |
Redemption Charge | -- |
Annual Management Fee | 1.50 % |
Annual Trustee Fee | 0.10 % |
Expense Ratio | 1.69 |
Investment Amount | Cash |
---|---|
Minimum Investment Amount | MYR 1000.00 |
Minimum Subsequent Investment | MYR 100.00 |
Minimum Redemption Amount (RM) / Units | 1000 Units |
Minimum Required Holdings (RM) / Units | MYR 1000.00/1000 Units |
0 Comments
What do you think of the post?
Kindly share your input, we want to hear from you.